<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Natural Fertility &#187; Genetic Factors</title>
	<atom:link href="http://fertility.amuchbetterway.com/category/causes-of-infertility/genetic-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://fertility.amuchbetterway.com</link>
	<description>Everything You Do Makes a Difference</description>
	<pubDate>Wed, 26 Nov 2008 22:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Genetic Screening Via IVF</title>
		<link>http://fertility.amuchbetterway.com/genetic-screening-iv/</link>
		<comments>http://fertility.amuchbetterway.com/genetic-screening-iv/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 00:12:04 +0000</pubDate>
		<dc:creator>Natural Fertility</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Genetic Factors]]></category>

		<category><![CDATA[IVF]]></category>

		<category><![CDATA[Preconception Planning]]></category>

		<category><![CDATA[BRCA]]></category>

		<category><![CDATA[brca 1]]></category>

		<category><![CDATA[breast]]></category>

		<category><![CDATA[breast cancer gene]]></category>

		<category><![CDATA[designer babies]]></category>

		<category><![CDATA[embryos]]></category>

		<category><![CDATA[ethical questions]]></category>

		<category><![CDATA[Genetic]]></category>

		<category><![CDATA[genetic manipulation]]></category>

		<category><![CDATA[genetic screening]]></category>

		<category><![CDATA[genetic screening embryos]]></category>

		<category><![CDATA[genetic screening ivf]]></category>

		<category><![CDATA[genetic screening procedure]]></category>

		<category><![CDATA[genetic testing]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[medical community]]></category>

		<category><![CDATA[preimplantation genetic diagnosis]]></category>

		<category><![CDATA[preimplantation genetic screening]]></category>

		<category><![CDATA[vitro fertilization]]></category>

		<guid isPermaLink="false">http://fertility.amuchbetterway.com/?p=119</guid>
		<description><![CDATA[A young British couple recently underwent in vitro fertilization and are now 14 weeks pregnant.  What makes them different from every other IVF couple is that they are perfectly fertile. They underwent IVF to conceive a fetus guaranteed not to carry a specific breast cancer gene. While the BRCA-1 or BRCA-2 genes only account [...]]]></description>
			<content:encoded><![CDATA[<p>A young British couple recently underwent in vitro fertilization and are now 14 weeks <a href="http://pregnancy.amuchbetterway.com"  class="alinks_links" title=""  rel="external">pregnant</a>.  What makes them different from every other IVF couple is that they are perfectly <em>fertile</em>. <!-smartads->They underwent IVF to conceive a fetus guaranteed not to carry a specific breast cancer gene. While the BRCA-1 or BRCA-2 genes only account for 5% of breast cancers, women who carry the gene have a 50-80% chance of developing breast cancer.  The husband family has a devastating history with breast cancer because of the gene in question and the couple took steps to make sure their daughter wouldn&#8217;t suffer the same fate. Five of the eleven embryos were free of the breast cancer gene, two were implanted and one developed into a fetus.  Two of the other embryos were frozen for later use.  This has been heralded a success by the medical community but naturally raises ethical questions such as where this will lead and if couples will be choosing designer babies rather than letting things happen naturally. Read more at <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20080630/cancerfree_baby_080630/20080630?hub=Health">ctv.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fertility.amuchbetterway.com/genetic-screening-iv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Infertility Hereditary?</title>
		<link>http://fertility.amuchbetterway.com/is-infertility-hereditary/</link>
		<comments>http://fertility.amuchbetterway.com/is-infertility-hereditary/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:09:55 +0000</pubDate>
		<dc:creator>Natural Fertility</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Causes of Infertility]]></category>

		<category><![CDATA[Genetic Factors]]></category>

		<category><![CDATA[Studies]]></category>

		<category><![CDATA[Unexplained Infertility]]></category>

		<category><![CDATA[fertility and genetics]]></category>

		<category><![CDATA[fertility genetic]]></category>

		<category><![CDATA[fertility genetics]]></category>

		<category><![CDATA[fertility hereditary]]></category>

		<category><![CDATA[infertility and genetics]]></category>

		<category><![CDATA[infertility cause]]></category>

		<category><![CDATA[infertility genetic]]></category>

		<category><![CDATA[infertility genetics]]></category>

		<category><![CDATA[infertility hereditary]]></category>

		<category><![CDATA[is fertility genetic]]></category>

		<category><![CDATA[is fertility hereditary]]></category>

		<category><![CDATA[is infertility hereditary]]></category>

		<category><![CDATA[sperm counts]]></category>

		<guid isPermaLink="false">http://fertility.amuchbetterway.com/?p=117</guid>
		<description><![CDATA[A Danish Study found that men of parents who were diagnosed with subfertility levels, had lower sperm counts and fewer normal looking sperm.  The study authors concluded that at least some causes of infertility are hereditary.  311 Danish men were studied, ages 18-21 and those with parents who took longer than one year [...]]]></description>
			<content:encoded><![CDATA[<p><!-smartads->A Danish Study found that men of parents who were diagnosed with subfertility levels, had lower <a href="http://fertility.amuchbetterway.com/category/male-fertility/"  class="alinks_links" title=""  rel="external">sperm counts</a> and fewer normal looking sperm.  The study authors concluded that at least some causes of <a href="http://fertility.amuchbetterway.com"  class="alinks_links" title=""  rel="external">infertility</a> are hereditary.  311 Danish men were studied, ages 18-21 and those with parents who took longer than one year to conceive were more likely to have sperm issues.  It could be a combination of lifestyle factors, such as nutritional and <a href="http://health.amuchbetterway.com/category/fitness/"  class="alinks_links" title=""  rel="external">fitness</a> factors that are passed from generation rather than simple physical hereditary factors.  Visit <a href="http://keithconnectsthedots.com/2008/06/19/fertility-problems-may-be-partially-inherited.aspx">Keithconnectsthedots</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://fertility.amuchbetterway.com/is-infertility-hereditary/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
